Compare Alpha Capital Group (forex/CFD) and Top One Trader (forex/CFD) side by side — profit splits, challenge fees, drawdown rules, platforms, and trading restrictions.
Alpha Capital Group |
Top One Trader |
|
|---|---|---|
| Trustpilot rating | 4.7★ (20,598 reviews) | 4.5★ (3,147 reviews) |
| Max profit split | 80% | 60–100% |
| Evaluation types | 2 Steps, 1 Step, 3 Steps | 2 Steps, Instant, 1 Step |
| Account sizes | $5K, $10K, $25K, $50K, $100K, $200K | $5K, $10K, $25K, $50K, $100K, $150K, $200K |
| Cheapest challenge fee | $40 | $39 Pay-later option: $7 + $165 activation
|
| Drawdown type | Static / Trailing | Trailing / Static |
| Platforms | MT5, cTrader, DXtrade, TradeLocker | MT5, Match-Trader, TradeLocker |
| Payout frequency | On-demand / Bi-weekly | Weekly available / Every 14 days |
| News trading | Restricted | Restricted |
| Automated trading / EAs | Restricted | Restricted |
| Weekend holding | Restricted | Restricted |
Top One Trader offers a higher advertised profit split (100% vs 80%). Top One Trader is cheaper to enter, with challenge fees from $39 compared to $40 at Alpha Capital Group. Alpha Capital Group supports more trading platforms (4 vs 3).
See how much it truly costs to get funded at Alpha Capital Group, including multiple failed attempts.
$97
80%
$10K
Drag to model your worst-case scenario
$194
2 attempts × $97 fee
$194
No fee refund on this plan
2.43%
Profit needed on $10K after 80% split
Fees shown in USD. Break-even is the minimum profit % you need on your funded account to cover all challenge costs.