Compare Earn2Trade (futures) and Topstep (futures) side by side — profit splits, challenge fees, drawdown rules, platforms, and trading restrictions.
Earn2Trade |
Topstep |
|
|---|---|---|
| Trustpilot rating | 4.6★ (4,950 reviews) | 3.5★ (14,360 reviews) |
| Max profit split | 50% under $1,500 / 80% over $1,500 | 90% |
| Evaluation types | — | 1 Step |
| Account sizes | $25,000, $50,000, $100,000, $200,000 | $50K, $100K, $150K |
| Cheapest challenge fee | — | $49 |
| Drawdown type | — | EOD trailing |
| Platforms | NinjaTrader, Rithmic, TradingView, Finamark | TopstepX |
| Payout frequency | Weekly payouts | Every 5 winning days ($200+) |
| News trading | Allowed | — |
Earn2Trade offers a higher advertised profit split (500% vs 90%). Topstep challenge fees start at $49. Earn2Trade supports more trading platforms (4 vs 1).