Instant Funding offers 8 Instant program variants across 60 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.

IF Micro Crypto

micro instant funding for crypto, static drawdown

Instant Funding IF Micro Crypto program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K None 4% 6% 80% On-demand $42
$10K None 4% 6% 80% On-demand $79
$50K None 4% 6% 80% On-demand $319
$50K None 4% 6% 80% On-demand $319
$100K None 4% 6% 80% On-demand $589
$200K None 4% 6% 80% On-demand $1,199

IF1

24-hour instant funding window, 90% split, 15% consistency rule

Instant Funding IF1 program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2K None 2% 4% 90% 15% After the 24-hour window $25
$5K None 2% 4% 90% 15% After the 24-hour window $38
$20K None 2% 4% 90% 15% After the 24-hour window $119
$50K None 2% 4% 90% 15% After the 24-hour window $289
$50K None 2% 4% 90% 15% After the 24-hour window $289
$100K None 2% 4% 90% 15% After the 24-hour window $484
$200K None 2% 4% 90% 15% After the 24-hour window $939

Instant Funding Clarity

instant funding with smart drawdown that locks after 5% gain, no daily loss limit

Instant Funding Instant Funding Clarity program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$625 None None 10% 80% 14 days, then weekly $49
$625 None None 10% 80% 14 days, then weekly $49
$1.25K None None 10% 80% 14 days, then weekly $93
$2.5K None None 10% 80% 14 days, then weekly $142
$2.5K None None 10% 80% 14 days, then weekly $142
$5K None None 10% 80% 14 days, then weekly $263
$10K None None 10% 80% 14 days, then weekly $505
$20K None None 10% 80% 14 days, then weekly $989
$40K None None 10% 80% 14 days, then weekly $2,034
$80K None None 10% 80% 14 days, then weekly $4,069
$120K None None 10% 80% 14 days, then weekly $6,049

Instant Funding GO

instant funding with a daily loss limit, smart drawdown

Instant Funding Instant Funding GO program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$1.25K None 4% 10% 80% None 14 days, then weekly $67
$2.5K None 4% 10% 80% None 14 days, then weekly $103
$5K None 4% 10% 80% None 14 days, then weekly $191
$10K None 4% 10% 80% None 14 days, then weekly $367
$20K None 4% 10% 80% None 14 days, then weekly $719
$40K None 4% 10% 80% None 14 days, then weekly $1,479
$80K None 4% 10% 80% None 14 days, then weekly $2,959

Instant Funding

instant funding, smart drawdown, no daily loss limit, no consistency rule

Instant Funding Instant Funding program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$625 None None 10% 80% None 14 days, then weekly $44
$1.25K None None 10% 80% None 14 days, then weekly $84
$2.5K None None 10% 80% None 14 days, then weekly $129
$5K None None 10% 80% None 14 days, then weekly $239
$10K None None 10% 80% None 14 days, then weekly $459
$20K None None 10% 80% None 14 days, then weekly $899
$40K None None 10% 80% None 14 days, then weekly $1,849
$80K None None 10% 80% None 14 days, then weekly $3,699
$120K None None 10% 80% None 14 days, then weekly $5,499

IF Micro Pro

micro instant funding, 25% consistency rule, 5% minimum profit before payout

Instant Funding IF Micro Pro program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$1.25K None 3% 6% 80% 25% Every 14 days $25
$1.25K None 3% 6% 80% 25% Every 14 days $25
$2.5K None 3% 6% 80% 25% Every 14 days $35
$5K None 3% 6% 80% 25% Every 14 days $59
$10K None 3% 6% 80% 25% Every 14 days $95
$25K None 3% 6% 80% 25% Every 14 days $172

IF Micro Clarity

micro instant funding, trailing drawdown, 20% best-day rule

Instant Funding IF Micro Clarity program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K None 3% 6% 80% 20% On-demand $109
$10K None 3% 6% 80% 20% On-demand $145
$25K None 3% 6% 80% 20% On-demand $252
$25K None 3% 6% 80% 20% On-demand $252
$50K None 3% 6% 80% 20% On-demand $431
$100K None 3% 6% 80% 20% On-demand $789
$200K None 3% 6% 80% 20% On-demand $1,505

IF Micro

micro instant funding, static drawdown, on-demand payouts

Instant Funding IF Micro program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K None 4% 6% 80% On-demand $42
$10K None 4% 6% 80% On-demand $79
$25K None 4% 6% 80% On-demand $169
$50K None 4% 6% 80% On-demand $319
$100K None 4% 6% 80% On-demand $589
$200K None 4% 6% 80% On-demand $1,199
$300K None 4% 6% 80% On-demand $1,659

Trading Rules

ALLOWED

Hedging

Adding to losing positions permitted (not doubling down)

Weekend Holding

Daily Drawdown

None on the IF program; 3% on other programs

RESTRICTED

Expert Advisors (EAs)

Public third-party EAs restricted. Only proprietary/personal

Scalping

Min 2-min hold. Tick scalping prohibited

News Trading

Allowed but with profit restrictions during news events

Martingale

Can add to losing positions but no continuous lot doubling

Copy Trading

Own accounts only

Consistency Rule

None on the Instant Funding (IF) program and One-Phase. IF Micro applies a 20% best-day rule. Minimum payout 3%.

NOT ALLOWED

Latency Arbitrage

Reverse Trading

Opposite positions on same asset across accounts

Risk > 3% Per Trade

Payout Details

Instant Funding & Instant Funding GO: first withdrawal 14 days after first trade, then every 7 days. One-Phase, Two-Phase, Micro variants: on-demand payouts. IF1: payout after 24-hour window. Minimum withdrawal $25. Methods: Bank transfer (Rise), Crypto.

Other Instant Funding Challenge Types