WSFunded offers 3 2-Step program variants across 18 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.

Elite

two-phase evaluation with 6% targets in both phases, no daily loss limit and a 6% static max loss, capped at 2.5% risk per trade idea.

WSFunded Elite program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2.5K 6% / 6% None 6% 80% None First after 30 days, then every 10 days $39
$5K 6% / 6% None 6% 80% None First after 30 days, then every 10 days $59
$10K 6% / 6% None 6% 80% None First after 30 days, then every 10 days $109
$25K 6% / 6% None 6% 80% None First after 30 days, then every 10 days $229
$50K 6% / 6% None 6% 80% None First after 30 days, then every 10 days $339
$100K 6% / 6% None 6% 80% None First after 30 days, then every 10 days $629

Classic

two-phase evaluation with 8% and 5% targets, 5% daily and 8% static max loss.

WSFunded Classic program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2.5K 8% / 5% 5% 8% 80% — First after 15 days, then every 10 days $27
$5K 8% / 5% 5% 8% 80% — First after 15 days, then every 10 days $55
$10K 8% / 5% 5% 8% 80% — First after 15 days, then every 10 days $87
$25K 8% / 5% 5% 8% 80% — First after 15 days, then every 10 days $193
$50K 8% / 5% 5% 8% 80% — First after 15 days, then every 10 days $319
$100K 8% / 5% 5% 8% 80% — First after 15 days, then every 10 days $563

Ultra

two-phase evaluation with 10% and 5% targets and a 10% static max loss (12% with a paid add-on).

WSFunded Ultra program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2.5K 10% / 5% 5% 10% 80% None First after 15 days, then every 10 days $23
$5K 10% / 5% 5% 10% 80% None First after 15 days, then every 10 days $49
$10K 10% / 5% 5% 10% 80% None First after 15 days, then every 10 days $79
$25K 10% / 5% 5% 10% 80% None First after 15 days, then every 10 days $189
$50K 10% / 5% 5% 10% 80% None First after 15 days, then every 10 days $299
$100K 10% / 5% 5% 10% 80% None First after 15 days, then every 10 days $529

Payout Details

Base profit split is 80% across all programs, with a paid 90% add-on available on Rapid One Phase, Ultra Two Phase and Classic Two Phase, and scaling up to 95%. Payout timing varies by program: Instant Standard, Instant Pro and 2-Step Classic/Ultra pay first at 15 days then every 10; 1-Step Rapid pays first at 30 days then every 10; 2-Step Elite pays first at 30 days then every 15. Minimum payout is $100. On Instant Standard and Instant Pro the intraday trailing drawdown resets after every payout. Paid via crypto or Riseworks.

Other WSFunded Challenge Types