WSFunded offers 3 1-Step program variants across 15 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.

Rapid

one-phase evaluation with a 10% target, 4% daily and 6% static max loss, on MT5, cTrader or Match-Trader.

WSFunded Rapid program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2.5K 10% 4% 6% 80% None First after 30 days, then every 10 days $25
$5K 10% 4% 6% 80% None First after 30 days, then every 10 days $57
$10K 10% 4% 6% 80% None First after 30 days, then every 10 days $95
$25K 10% 4% 6% 80% None First after 30 days, then every 10 days $199
$50K 10% 4% 6% 80% None First after 30 days, then every 10 days $299
$100K 10% 4% 6% 80% None First after 30 days, then every 10 days $529

Power

MT5-only one-phase evaluation: $9.99 upfront, the rest billed on passing; 6% target, 3% daily and 6% max loss that trails once funded.

WSFunded Power program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K 6% 3% 6% 80% 20% (funded) First 14 days after funding, then every 14 days $9.99 (+ $48 activation on funding)
$10K 6% 3% 6% 80% 20% (funded) First 14 days after funding, then every 14 days $9.99 (+ $76 activation on funding)
$25K 6% 3% 6% 80% 20% (funded) First 14 days after funding, then every 14 days $9.99 (+ $180 activation on funding)
$50K 6% 3% 6% 80% 20% (funded) First 14 days after funding, then every 14 days $9.99 (+ $340 activation on funding)
$100K 6% 3% 6% 80% 20% (funded) First 14 days after funding, then every 14 days $9.99 (+ $540 activation on funding)

Flash

MT5-only one-phase evaluation with a 2% target, 1% daily and 1% static max loss, and an instant first payout.

WSFunded Flash program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$10K 2% 1% 1% 80% — First payout instant (capped at 2% profit), then every 15 days $99
$25K 2% 1% 1% 80% — First payout instant (capped at 2% profit), then every 15 days $199
$50K 2% 1% 1% 80% — First payout instant (capped at 2% profit), then every 15 days $299
$100K 2% 1% 1% 80% — First payout instant (capped at 2% profit), then every 15 days $499

Payout Details

Base profit split is 80% across all programs, with a paid 90% add-on available on Rapid One Phase, Ultra Two Phase and Classic Two Phase, and scaling up to 95%. Payout timing varies by program: Instant Standard, Instant Pro and 2-Step Classic/Ultra pay first at 15 days then every 10; 1-Step Rapid pays first at 30 days then every 10; 2-Step Elite pays first at 30 days then every 15. Minimum payout is $100. On Instant Standard and Instant Pro the intraday trailing drawdown resets after every payout. Paid via crypto or Riseworks.

Other WSFunded Challenge Types