Tradeify offers 2 1-Step program variants across 8 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.
1-step evaluation, one-time fee, daily loss limit on, EOD trailing drawdown.
Tradeify Growth program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $25K | $1,500 | $600 | $1,000 | 90% | None (evaluation); 35% (funded) | Every 5 trading days (funded) | $99 |
| $50K | $3,000 | $1,250 | $2,000 | 90% | None (evaluation); 35% (funded) | Every 5 trading days (funded) | $145 |
| $100K | $6,000 | $2,500 | $3,500 | 90% | None (evaluation); 35% (funded) | Every 5 trading days (funded) | $255 |
| $150K | $9,000 | $3,750 | $5,000 | 90% | None (evaluation); 35% (funded) | Every 5 trading days (funded) | $369 |
1-step evaluation, one-time fee, no daily loss limit, EOD trailing drawdown.
Tradeify Select program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $25K | $1,500 | None | $1,000 | 90% | 40% (evaluation) | Every 5 trading days (funded) | $109 |
| $50K | $3,000 | None | $2,000 | 90% | 40% (evaluation) | Every 5 trading days (funded) | $165 |
| $100K | $6,000 | None | $3,000 | 90% | 40% (evaluation) | Every 5 trading days (funded) | $265 |
| $150K | $9,000 | None | $4,500 | 90% | 40% (evaluation) | Every 5 trading days (funded) | $369 |
Keep 90% of profits. Funded payouts every 5 trading days. Up to 5 funded accounts. Funded consistency rules by program: Growth 35%, Lightning 20%. Microscalping limit 50% across all plans.