Nordic Funder offers 4 1-Step program variants across 26 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.

One Step Lite

low-cost single-phase evaluation, 100:1 leverage, static drawdown

Nordic Funder One Step Lite program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2.5K 10% 2.5% 5% 80% (up to 90%) 50% (funded) Every 14 days $25
$5K 10% 2.5% 5% 80% (up to 90%) 50% (funded) Every 14 days $45
$10K 10% 2.5% 5% 80% (up to 90%) 50% (funded) Every 14 days $80
$25K 10% 2.5% 5% 80% (up to 90%) 50% (funded) Every 14 days $215
$50K 10% 2.5% 5% 80% (up to 90%) 50% (funded) Every 14 days $400
$100K 10% 2.5% 5% 80% (up to 90%) 50% (funded) Every 14 days $750

Crypto One-Step

single-phase crypto evaluation, 2:1 leverage, static drawdown

Nordic Funder Crypto One-Step program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2.5K 10% 2.5% 5% 80% (up to 90%) 25% Every 14 days $25
$5K 10% 2.5% 5% 80% (up to 90%) 25% Every 14 days $45
$10K 10% 2.5% 5% 80% (up to 90%) 25% Every 14 days $80
$25K 10% 2.5% 5% 80% (up to 90%) 25% Every 14 days $215
$50K 10% 2.5% 5% 80% (up to 90%) 25% Every 14 days $400
$100K 10% 2.5% 5% 80% (up to 90%) 25% Every 14 days $750

Equities One-Step Daily

single-phase US equities evaluation, static drawdown

Nordic Funder Equities One-Step Daily program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$2.5K 10% 1.5% 3% 80% (up to 90%) 20% (funded) Every 14 days $25
$5K 10% 1.5% 3% 80% (up to 90%) 20% (funded) Every 14 days $45
$10K 10% 1.5% 3% 80% (up to 90%) 20% (funded) Every 14 days $80
$25K 10% 1.5% 3% 80% (up to 90%) 20% (funded) Every 14 days $215
$50K 10% 1.5% 3% 80% (up to 90%) 20% (funded) Every 14 days $400
$100K 10% 1.5% 3% 80% (up to 90%) 20% (funded) Every 14 days $750

One-Step

single-phase FX & CFD evaluation, trailing drawdown

Nordic Funder One-Step program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K 10% 5% 6% 80% (up to 90%) $42.5
$10K 10% 5% 6% 80% (up to 90%) $85
$25K 10% 5% 6% 80% (up to 90%) $212.5
$50K 10% 5% 6% 80% (up to 90%) $425
$100K 10% 5% 6% 80% (up to 90%) $850
$200K 10% 5% 6% 80% (up to 90%) $1,700
$250K 10% 5% 6% 80% (up to 90%) $2,125
$500K 10% 5% 6% 80% (up to 90%) $4,887.5

Trading Rules

ALLOWED

Expert Advisors (EAs)

Your own EAs are allowed on all programs

Profit Split

80%, up to 90% with a paid add-on

RESTRICTED

Weekend Holding

Not permitted by default — available as a paid add-on

Consistency Rule

25% on funded crypto plans. Minimum 3 profitable days of 1%.

Drawdown Type

Forex: trailing on One-Stage, static on Two-Stage and Three-Stage. Crypto: static. Daily loss is EOD-balance based on forex, intraday trailing on crypto.

Inactivity

30 days on forex programs; 14 days on crypto programs

Withdrawals

Crypto: first withdrawal with no delay, then every 14 days

Leverage (Forex/Metals)

1:20 max

Leverage (Indices)

1:10 max

Leverage (Crypto)

2:1; Double Leverage (4:1) available via a paid add-on

Refundable Fee

Fees are not refundable

Payout Details

Scaling program extends capital up to $1M for consistent performers. Challenge fee refundable on $25K plan; verify scope for other tiers.