HyroTrader offers 1 1-Step program variant across 6 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.

One-Step

minimum 5 trading days, no time limit, refundable fee, real Bybit execution.

HyroTrader One-Step program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K 10% 4% 6% 80–90% 40% max single-day contribution (evaluation only) USDT/USDC, ~24h processing $69
$10K 10% 4% 6% 80–90% 40% max single-day contribution (evaluation only) USDT/USDC, ~24h processing $129
$25K 10% 4% 6% 80–90% 40% max single-day contribution (evaluation only) USDT/USDC, ~24h processing $299
$50K 10% 4% 6% 80–90% 40% max single-day contribution (evaluation only) USDT/USDC, ~24h processing $499
$100K 10% 4% 6% 80–90% 40% max single-day contribution (evaluation only) USDT/USDC, ~24h processing $749
$200K 10% 4% 6% 80–90% 40% max single-day contribution (evaluation only) USDT/USDC, ~24h processing $1,299

Payout Details

80% profit split scaling to 90% with consistent performance. Payouts in USDT or USDC, typically processed within 24 hours. Challenge fee fully refunded with the first profit split. Evaluation-phase consistency rule: no single day may contribute more than 40% of total net result. Max loss per trade 3% of initial balance.

Other HyroTrader Challenge Types