FXIFY offers 3 2-Step program variants across 21 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.
two-phase evaluation, static drawdown, up to 100% split
FXIFY Two Phase Classic program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $5K | 5% / 10% | 4% | 10% | 80% | 25% (funded only) | 14 or 30 days | $59 |
| $10K | 5% / 10% | 4% | 10% | 80% | 25% (funded only) | 14 or 30 days | $89 |
| $15K | 5% / 10% | 4% | 10% | 80% | 25% (funded only) | 14 or 30 days | $119 |
| $25K | 5% / 10% | 4% | 10% | 80% | 25% (funded only) | 14 or 30 days | $199 |
| $50K | 5% / 10% | 4% | 10% | 80% | 25% (funded only) | 14 or 30 days | $379 |
| $100K | 5% / 10% | 4% | 10% | 80% | 25% (funded only) | 14 or 30 days | $549 |
two-phase evaluation, static 8% drawdown, 80% split, 10-day payouts
FXIFY Two Phase Pro program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $10K | 4% / 8% | 4% | 8% | 80% | — | Every 10 days | $129 |
| $25K | 4% / 8% | 4% | 8% | 80% | — | Every 10 days | $225 |
| $50K | 4% / 8% | 4% | 8% | 80% | — | Every 10 days | $375 |
| $100K | 4% / 8% | 4% | 8% | 80% | — | Every 10 days | $599 |
| $150K | 4% / 8% | 4% | 8% | 80% | — | Every 10 days | $849 |
| $200K | 4% / 8% | 4% | 8% | 80% | — | Every 10 days | $1,099 |
| $250K | 4% / 8% | 4% | 8% | 80% | — | Every 10 days | $1,350 |
two-phase evaluation, trailing drawdown, on-demand first payout
FXIFY Two Phase Standard program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $5K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $59 |
| $10K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $89 |
| $15K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $119 |
| $25K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $199 |
| $50K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $379 |
| $100K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $549 |
| $200K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $1,049 |
| $400K | 10% / 5% | 4% | 10% | 80% | None | 14 or 30 days | $2,950 |
Payouts vary by program. 1/2/3-Phase: on-demand after first profitable trade ($50 min, 5 min trading days). Instant: every 14 days. Lightning: first payout after 7 days. 60-day inactivity = account breached.