FundedElite offers 3 1-Step program variants across 21 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.
pay just $5 upfront and the activation fee only after you pass
FundedElite Flash Activation program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $25K | 6% | 3% | 6% | 80% | 30% | Every 14 days | $5 (+ $159 activation on funding) |
| $50K | 6% | 3% | 6% | 80% | 30% | Every 14 days | $5 (+ $329 activation on funding) |
| $100K | 6% | 3% | 6% | 80% | 30% | Every 14 days | $5 (+ $499 activation on funding) |
| $200K | 6% | 3% | 6% | 80% | 30% | Every 14 days | $5 (+ $989 activation on funding) |
| $300K | 6% | 3% | 6% | 80% | 30% | Every 14 days | $5 (+ $1,499 activation on funding) |
| $400K | 6% | 3% | 6% | 80% | 30% | Every 14 days | $5 (+ $1,999 activation on funding) |
low-cost single-phase evaluation, static drawdown
FundedElite Lite 1 Step program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $5K | 12% | 3% | 6% | 80% | None | Every 21 days | $49 |
| $10K | 12% | 3% | 6% | 80% | None | Every 21 days | $65 |
| $15K | 12% | 3% | 6% | 80% | None | Every 21 days | $69 |
| $25K | 12% | 3% | 6% | 80% | None | Every 21 days | $109 |
| $50K | 12% | 3% | 6% | 80% | None | Every 21 days | $229 |
| $100K | 12% | 3% | 6% | 80% | None | Every 21 days | $369 |
| $200K | 12% | 3% | 6% | 80% | None | Every 21 days | $729 |
| $300K | 12% | 3% | 6% | 80% | 60% | Every 21 days | $1,099 |
single-phase evaluation with a free second attempt included, static drawdown
FundedElite 1 Step Free Retry program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $7K | 12% | 3% | 8% | 80% | None | Every 14 days | $95 |
| $15K | 12% | 3% | 8% | 80% | None | Every 14 days | $130 |
| $25K | 12% | 3% | 8% | 80% | None | Every 14 days | $225 |
| $50K | 12% | 3% | 8% | 80% | None | Every 14 days | $329 |
| $100K | 12% | 3% | 8% | 80% | None | Every 14 days | $569 |
| $200K | 12% | 3% | 8% | 80% | None | Every 14 days | $1,085 |
| $300K | 12% | 3% | 8% | 80% | 60% | Every 14 days | $1,599 |
Starter and Pro accounts: 40% best-day consistency rule. Instant Funded accounts: 25% rule. Breach delays payout, does not fail account.