Blue Guardian offers 3 1-Step program variants across 18 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.

1 Step

single-phase evaluation, trailing drawdown

Blue Guardian 1 Step program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K 9% 4% 6% 85% None Every 14 days (7 with add-on) $40
$10K 9% 4% 6% 85% None Every 14 days (7 with add-on) $66
$25K 9% 4% 6% 85% None Every 14 days (7 with add-on) $134
$50K 9% 4% 6% 85% None Every 14 days (7 with add-on) $200
$100K 9% 4% 6% 85% None Every 14 days (7 with add-on) $398
$200K 9% 4% 6% 85% None Every 14 days (7 with add-on) $736

Buy Now Pay Later

single-phase evaluation, $10 setup fee, the balance of the fee is paid only when you pass; static drawdown, 80% split

Blue Guardian Buy Now Pay Later program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K 4% 4% 8% 80% 20% (funded only) Instant payouts $52 ($10 setup, balance on passing)
$10K 4% 4% 8% 80% 20% (funded only) Instant payouts $98 ($10 setup, balance on passing)
$25K 4% 4% 8% 80% 20% (funded only) Instant payouts $202 ($10 setup, balance on passing)
$50K 4% 4% 8% 80% 20% (funded only) Instant payouts $352 ($10 setup, balance on passing)
$100K 4% 4% 8% 80% 20% (funded only) Instant payouts $686 ($10 setup, balance on passing)
$200K 4% 4% 8% 80% 20% (funded only) Instant payouts $1,033 ($10 setup, balance on passing)

1 Step Nano

single-phase nano evaluation, 10% profit target, 4% daily loss, 6% trailing max loss, 50% consistency rule, 85% profit split, payouts every 7 days, minimum 5 trading days when funded.

Blue Guardian 1 Step Nano program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.

Size Profit Target Daily Loss Max Loss Profit Split Consistency Payout Price
$5K 10% 4% 6% 85% 50% Every 7 days $26.66
$10K 10% 4% 6% 85% 50% Every 7 days $38.66
$25K 10% 4% 6% 85% 50% Every 7 days $78.66
$50K 10% 4% 6% 85% 50% Every 7 days $160
$100K 10% 4% 6% 85% 50% Every 7 days $320
$200K 10% 4% 6% 85% 50% Every 7 days $585

Payout Details

Funded accounts: payouts every 14 days (every 7 days with the 7-day add-on), first payout 14 days after the first trade; Instant accounts: on-demand, processed within 24 business hours. Profit split 85% on funded accounts (90% with add-on), 80% on Instant Standard, 90% on Instant Starter. Consistency: 20% on Instant Standard, 15% on Instant Starter, none on 1 Step / 2 Step.

Other Blue Guardian Challenge Types