AquaFunded offers 3 2-Step program variants across 17 account sizes. Compare profit targets, drawdown limits, consistency rules, and fees for each variant below.
two-phase evaluation with higher loss allowance. Trailing drawdown. 1:100 leverage (1:50 funded).
AquaFunded Two Step Pro program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $5K | 10% / 5% | 5% | 10% | 90% | 50% (funded only) | Bi-weekly | $20 |
| $10K | 10% / 5% | 5% | 10% | 90% | 50% (funded only) | Bi-weekly | $39.2 |
| $25K | 10% / 5% | 5% | 10% | 90% | 50% (funded only) | Bi-weekly | $71.2 |
| $50K | 10% / 5% | 5% | 10% | 90% | 50% (funded only) | Bi-weekly | $143.2 |
| $100K | 10% / 5% | 5% | 10% | 90% | 50% (funded only) | Bi-weekly | $279.2 |
| $200K | 10% / 5% | 5% | 10% | 90% | 50% (funded only) | Bi-weekly | $559.2 |
two-phase evaluation, static drawdown. Min 3 trading days per step. 1:100 leverage (1:50 funded).
AquaFunded Two Step Standard program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $5K | 8% / 5% | 5% | 8% | 90% | None | Bi-weekly | $28.8 |
| $10K | 8% / 5% | 5% | 8% | 90% | None | Bi-weekly | $71.2 |
| $25K | 8% / 5% | 5% | 8% | 90% | None | Bi-weekly | $111.2 |
| $50K | 8% / 5% | 5% | 8% | 90% | None | Bi-weekly | $239.2 |
| $100K | 8% / 5% | 5% | 8% | 90% | None | Bi-weekly | $375.2 |
| $200K | 8% / 5% | 5% | 8% | 90% | None | Bi-weekly | $757.6 |
two-phase evaluation, 8%/5% targets, 4% daily and 10% static max loss.
AquaFunded Two Step Elite program — compare all account sizes, fees, profit targets, drawdown limits, and payout structure below.
| Size | Profit Target | Daily Loss | Max Loss | Profit Split | Consistency | Payout | Price |
|---|---|---|---|---|---|---|---|
| $5K | 8% / 5% | 4% | 10% | 90% | None | Bi-weekly | $26.4 |
| $10K | 8% / 5% | 4% | 10% | 90% | None | Bi-weekly | $50.4 |
| $25K | 8% / 5% | 4% | 10% | 90% | None | Bi-weekly | $103.2 |
| $50K | 8% / 5% | 4% | 10% | 90% | None | Bi-weekly | $221.6 |
| $100K | 8% / 5% | 4% | 10% | 90% | None | Bi-weekly | $365.6 |
Bi-weekly payouts on evaluation products (1 Step, 2 Steps, 3 Steps, Pay Later, Aquaman). Instant Funding (Standard & Pro): on-demand payouts.